Find here a selection of ACSM (UMR), AMS (HR) and Xact spectra. The database is ordered according to the source profile abbreviation and author name. Please note that these spectra must be used with proper citations of the papers referenced. Some spectra can also be found on the AMS spectral database maintained by Jimenez et al.
Why use this spectral database for your reference profiles?
SoFi Pro includes an option to directly import reference profiles from this spectral database. SoFi takes care of everything! So the reference profiles will automatically have the same dimension (and use the same fragmentation table) as your PMF input. For more details, please consult the manual.
Spectral Database
-
ACSM (UMR spectra)
-
AMS (HR spectra)
-
Xact
Under construction
Name | Site description | Publication | Data |
biomass burning | Beijing, winter, 2017 | Rai, P., et al., Environ. Pollut., 278, 116865, 2021 | BiomassBurning_Rai_Beijing |
coal combustion | Beijing, winter, 2017 | Rai, P., et al., Environ. Pollut., 278, 11686 | CoalCombustion_Rai_Beijing |
dust | Beijing, winter, 2017 | Rai, P., et al., Environ. Pollut., 278, 11686 | Dust_Rai_Beijing |
industry | Beijing, winter, 2017 | Rai, P., et al., Environ. Pollut., 278, 11686 | Industry_Rai_Beijing |
non-exhaust traffic | Beijing, winter, 2017 | Rai, P., et al., Environ. Pollut., 278, 11686 | NonExhaustTraffic_Rai_Beijing |
secondary sulfate | Beijing, winter, 2017 | Rai, P., et al., Environ. Pollut., 278, 11686 | SecondarySulfate_Rai_Beijing |
Do you have some profiles that you think should be included in this database? Please contact us! We require that the reference spectra has been published and is from ambient data.